Tuesday, April 29, 2008

Under 600k - 3b/2b (or bigger) in San Mateo

All of these homes are in San Mateo, just east of 101, between 3rd Ave and 92.
All have at least 3b/2b. Basically they are selling for $100,000 - $300,000 less than they sold for in 2005 or 2006.

525k - 1464 HEMLOCK AVE - 3/2 1420sf. 15 DOM.
529k - 2034 POLK AVE - 3/2 1300sf. 107 DOM.
539k - 948 DAISY ST - 3/2 - 1170sf. 1 DOM. REO.
548k - 1436 DIX ST - 3/2 1040sf. 21 DOM. Pre-foreclosure.
549k - 1516 S NORFOLK ST - 3/2 1040sf. 130 DOM.
550k - 1719 KEHOE AVE - 3/2.5 1080sf. 41 DOM. Short Sale.
559k - 1680 TAYLOR ST - 3/2 1220sf. 93 DOM. Short sale.
579k - 1864 COTTAGE GROVE AVE - 6/2 1220sf. 34 DOM.
585k - 1603 ECHO AVE - 3/2 1080sf. 13 DOM. Short Sale.
585k - 1627 ECHO AVE - 3/2 1010sf. 64 DOM. Short Sale.
595k - 1610 NOE AVE - 3/2 1080sf. 46 DOM.
599k - 1703 KEHOE AVE - 3/2 1080sf. 160 DOM.
599k - 1656 VAN BUREN ST - 3/2 1300sf. 104 DOM.
599k - 1326 NEWBRIDGE AVE - 5/2 - 1650sf. 46 DOM.

So maybe you could get 2034 Polk for $500k. 20% down, means your mortgage at 6% is $2400/mo. Taxes were 6k last year, so that's another $500 per month. Then add in $100/mo for insurance.

So for 100k down and 3,000 per month, this home could be yours. Of course, if I were you, I'd wait a little while. This house has been listed for 107 days, and the asking price has dropped from $635k to $529k.

The current seller bought it in 2003 with 80/20 financing, and the 80% is an ARM. Wonder if it was a 5/1? Maybe they just got their adjustment?

No comments: